Description
Product Specifications
| Series Name | |||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 8GB ~ 1TB | ||||
| Capacity | |||||
| SLC | 8GB~64GB | ||||
| MLC | 32GB~256GB | ||||
| 2D pSLC | 16~128GB | ||||
| 3D TLC | 32GB~1TB | ||||
| 3D pSLC | 16GB~128GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 480 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 540 MB/s ; Seq. W : 300 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
| 3D TLC | Seq. R : 540 MB/s ; Seq. W : 480 MB/s | ||||
| 3D pSLC | Seq. R : 540 MB/s ; Seq. W : 490 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 26.8mm(L) x 29.85mm(W) x 3.7mm(H) | ||||
| Technology | ##S.M.A.R.T # #Conformal Coating | ||||
As a specialized memory solutions provider based in Guangdong, allssd.com brings unique advantages to customers seeking DRAM products:
Technical Expertise: Our team understands the nuances of DRAM technology across all generations and application scenarios, helping match the right solution to your specific requirements—whether for enterprise deployment, professional workstations, or legacy system maintenance.
Quality Assurance: We partner with leading manufacturers to ensure every DRAM module meets stringent quality standards, with rigorous testing and validation processes.
Comprehensive Selection: From cost-effective DDR3 solutions for legacy systems to cutting-edge DDR5 for next-generation platforms, our portfolio spans the full spectrum of DRAM technology.
Local Support: Being based in Guangdong means we understand the local market and can provide responsive support and technical assistance when needed.


Reviews
There are no reviews yet.