Description
| Series Name | |||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | ||||
| Capacity Coverage | 16GB~1TB | ||||
| Capacity | 3D TLC | 64GB~1TB | |||
| 3D pSLC | 16GB ~ 256GB | ||||
| Performance Overview | Seq. R : 2500 MB/s ; Seq. W : 2000 MB/s | ||||
| Performance | 3D TLC | Seq. R : 2500 MB/s ; Seq. W : 2000 MB/s | |||
| 3D pSLC | Seq. R : 2450 MB/s ; Seq. W : 2000 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 30mm(L) x 22mm(W) x 3.5mm(H) | ||||
| Technology | #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling | ||||
Explore our comprehensive range of SSD and memory solutions designed for performance, reliability, and modern computing needs.
AllSSD is a professional storage solutions provider based in Guangdong, specializing in the distribution of SSD products and NAND flash components. With strong supply chain resources and close partnerships with manufacturers, we offer reliable storage products with highly competitive market pricing. Contact our team today to get the latest quotes and find the right solution for your needs.
Click to know more about our PCIe Products solutions.


Reviews
There are no reviews yet.