Description
Product Specifications
| Series Name | ||
|---|---|---|
| Interface | PCIe Gen5 x4 | |
| Capacity Coverage | OP = 7% : 1920/3840/7680/15360/30720 GB / OP = 28% : 1600/3200/6400/12800/25600 GB | |
| Performance Overview | Seq. R : 14000 MB/s ; Seq. W : 8500 MB/s | |
| Standard Operating Temperature | 0 ~ 70 c | |
| Dimension LxWxH (mm) | 100(L) x 70(W) x 15(H)mm | |
| Technology | #OPAL #AES-XTS #PLP #Thermal Throttling #S.M.A.R.T | |
Explore our comprehensive range of SSD and memory solutions designed for performance, reliability, and modern computing needs.
AllSSD is a professional storage solutions provider based in Guangdong, specializing in the distribution of SSD products and NAND flash components. With strong supply chain resources and close partnerships with manufacturers, we offer reliable storage products with highly competitive market pricing. Contact our team today to get the latest quotes and find the right solution for your needs.


Reviews
There are no reviews yet.